Showing table by Reference code in ascending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
ABEREE | Xin-rong Lin, Ming-qin Chen, Hui-zhang Liu, Jin-yu Xu, Pei Li, Song-lin Jin, Gao-yang Xie | P21/n | 1999 | 6 | W | 5M6-1 |
ABIJIG | Yunxia Jiang, Shuxia Liu, Shujun Li, Jun Miao, Jing Zhang, Lixin Wu | R-3c | 2011 | 12 | W | 4M12-1 |
ABINIK | Ziyi Chen, Daibing Luo, Maoping Kang, Zhien Lin | P21 | 2011 | 8 | Zn | 3,6M8-1 |
ABINIK01 | Ziyi Chen, Daibing Luo, Maoping Kang, Zhien Lin | P21 | 2011 | 8 | Zn | 3,6M8-1 |
ABOCEA | Jingyang Niu, Junwei Zhao, Jingping Wang, Yan Bo | P-1 | 2004 | 12 | W | 4M12-1 |
ABOCIE | Jingyang Niu, Junwei Zhao, Jingping Wang, Yan Bo | P21/c | 2004 | 12 | W | 4M12-1 |
ABOCIF | E.E.Moushi, A.J.Tasiopoulos, M.J.Manos | Pbca | 2010 | 6 | Mn | 3,5M6-1 |
ABOKUX | R.W.Saalfrank, I.Bernt, M.M.Chowdhry, F.Hampel, G.B.M.Vaughan | P21/c | 2001 | 6 | Fe | 2M6-1 |
ABOLOS | R.W.Saalfrank, I.Bernt, F.Hampel | P-1 | 2001 | 18 | Co/Na | 2(2,3,4M9-2) |
ABOZIC | Choong-Sun Lim, J.Jankolovits, Peng Zhao, J.W.Kampf, V.L.Pecoraro | P212121 | 2011 | 6 | Cu/Gd | 1,5M6-1 |
Showing first 10 records. Show all