Showing table by Motif in ascending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
ENAFOP | C.Gunanathan, Y.Diskin-Posner, D.Milstein | P-1 | 2010 | 12 | Na/Gd | (1,1,1,1,1,2,2,2,3,3,3M11-1)+2(0) |
JIWLOR | L.S.Natrajan, P.L.Timmins, M.Lunn, S.L.Heath | P-1 | 2007 | 28 | Na/Ho | (1,1,1,2,2,2,2,3,3M18-1)+(1,2M3-1)+(1,2M4-1)+(1M2-1)+2(0) |
JIWLAD | L.S.Natrajan, P.L.Timmins, M.Lunn, S.L.Heath | P-1 | 2007 | 21 | Na/Sm | (1,1,1,2,2,2,4,4M15-1)+(1,2M3-1)+(1M2-1)+(0) |
PUBCIZ | R.De Zorzi, N.Guidolin, L.Randaccio, R.Purrello, S.Geremia | I41/a | 2009 | 12 | Zn/Na | (1,1,2,2,5,5M8-1)+(1M2-1)+2(0) |
WOKGEJ | R.R.Buchholz, M.E.Etienne, A.Dorgelo, R.E.Mirams, S.J.Smith, Shiao Yun Chow, L.R.Hanton, G.B.Jameson, G.Schenk, L.R.Gahan | P21/c | 2008 | 9 | Zn/Li | (1,1,2,3,3,4M8-2)+(0) |
FEVPEC | A.Geisselmann, P.Klufers, C.Kropfgans, P.Mayer, H.Piotrowski | P212121 | 2005 | 16 | Mn/Li | (1,1,2,3M5-1)+(1,3M4-1)+7(0) |
OJOPEI | R.G.Harrison, J.L.Burrows, N.K.Dalley | P-1 | 2003 | 11 | Co/Ba | (1,1,2,3M5-1)+(1M2-1)+4(0) |
JIQCOC | D.W.Aldous, N.F.Stephens, P.Lightfoot | P-1 | 2007 | 10 | V | (1,1,2,3M5-1)2 |
MUNLIR | Cong-Min Ji, Hui-Juan Yang, Chong-Chao Zhao, V.Tangoulis, Ai-Li Cui, Hui-Zhong Kou | P-1 | 2009 | 12 | Ni | (1,1,2,3M6-1)2 |
WALSEJ | Hui-Zhong Kou, Gang-Yu An, Cong-Min Ji, Bing-Wu Wang, Ai-Li Cui | P-1 | 2010 | 12 | Ni | (1,1,2,3M6-1)2 |
Showing first 10 records. Show all