Showing table by Metal in ascending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
NARSAA | P.Miele, G.Foulon, N.Hovnanian | P21/c | 1997 | 6 | Ba/Y | 5M6-1 |
VUTMOM | P.Miele, J.D.Foulon, N.Hovnanian, L.Cot | P-1 | 1993 | 6 | Ba/Y | 5M6-1 |
LUYMUO | Di-Chang Zhong, Miao Meng, Jie Zhu, Guo-Yu Yang, Tong-Bu Lu | I-4 | 2010 | 7 | Cd | (4M6-1)+(0) |
LUSLAN | P.D.Frischmann, G.A.Facey, P.Y.Ghi, A.J.Gallant, D.L.Bryce, F.Lelj, M.J.MacLachlan | P-1 | 2010 | 7 | Cd | 2,3,5M7-1 |
LUJDAV | A.Eichhofer, A.Aharoni, U.Banin | I41/a | 2002 | 10 | Cd | 3,6M10-1 |
MAMXII | A.Eichhofer | R3c | 2005 | 10 | Cd | 3,6M10-1 |
LUJDEZ | A.Eichhofer, A.Aharoni, U.Banin | I41/a | 2002 | 10 | Cd | 3,6M10-1 |
MAMXOO | A.Eichhofer | R-3c | 2005 | 32 | Cd | 3,6,7,12M32-1 |
MIXKOU | S.Basak, S.Sen, C.Marschner, J.Baumgartner, S.R.Batten, D.R.Turner, S.Mitra | P-1 | 2008 | 6 | Cd | 1,2,2M6-1 |
MAMXUU | A.Eichhofer | C2/c | 2005 | 32 | Cd | 3,6,7,12M32-1 |
Showing first 10 records. Show all