Showing table by Space Group in ascending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
SADMAN | Yan-Ling Zhou, Ming-Hua Zeng, Lian-Qiang Wei, Bin-Wen Li, M.Kurmoo | 2010 | 7 | Co | 3,6M7-1 | |
SADLUG | Yan-Ling Zhou, Ming-Hua Zeng, Lian-Qiang Wei, Bin-Wen Li, M.Kurmoo | 2010 | 7 | Co | 3,6M7-1 | |
SADMER | Yan-Ling Zhou, Ming-Hua Zeng, Lian-Qiang Wei, Bin-Wen Li, M.Kurmoo | 2010 | 7 | Co | 3,6M7-1 | |
ZZZWQS | A. B. Blake | 1966 | 8 | Co | 3,5M8-1 | |
GAFLEE | D.L.Stevenson, V.R.Magnuson, L.F.Dahl | A-1 | 1967 | 6 | Co | 2,3M6-2 |
FAWLAS | T.N.Hooper, J.Schnack, S.Piligkos, M.Evangelisti, E.K.Brechin | Aba2 | 2012 | 12 | Zn/Gd | 3,6M12-1 |
KOBBIM | G.Helgesson, S.Jagner, O.Poncelet, L.G.Hubert-Pfalzgraf | Aba2 | 1991 | 5 | Nd | 4M5-1 |
FANCAA | Jie Zhang, Zhengxing Zhang, Zhenxia Chen, Xigeng Zhou | Aba2 | 2012 | 8 | Dy | 4,6M8-1 |
FANBUT | Jie Zhang, Zhengxing Zhang, Zhenxia Chen, Xigeng Zhou | Aba2 | 2012 | 8 | Er | 4,6M8-1 |
DAVWIH | M.V.Bennett, S.Stoian, E.L.Bominaar, E.Munck, R.H.Holm | Aba2 | 2005 | 10 | Fe | 4,6,7M10-1 |
Showing first 10 records. Show all