Showing table by Year in ascending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
YUFWEB | M.H.Chisholm, K.S.Kramer, W.E.Streib | P-1 | 1955 | 8 | W | 3,4M8-2 |
FUZBAD | E.H.Braye, L.F.Dahl, W.Hubel, D.L.Wampler | C2/c | 1962 | 5 | Fe | 4M5-1 |
ZOXYUG | Yunchao Tian, T.Hughbanks | P-1 | 1966 | 6 | Zr | 5M6-1 |
ZZZWQS | A. B. Blake | 1966 | 8 | Co | 3,5M8-1 | |
GAFLEE | D.L.Stevenson, V.R.Magnuson, L.F.Dahl | A-1 | 1967 | 6 | Co | 2,3M6-2 |
FOKGUH10 | V.Albano, P.Chini, V.Scatturin | P21/c | 1968 | 8 | Co/Cs | (4M6-1)+2(0) |
COEMRS | C.H.Wei, L.F.Dahl | P21/n | 1968 | 6 | Co | 4M6-1 |
COETMC | C.H.Wei, L.F.Dahl | Pbca | 1968 | 5 | Co | 3,4M5-2 |
TMARHC | V.G.Albano, P.L.Bellon | P21/c | 1969 | 12 | Rh | 4,4,5M12-1 |
HOFACN | F.A.Cotton, B.H.C.Winquist | P21/c | 1969 | 6 | Ni | 2,3M6-1 |
Showing first 10 records. Show all