Showing table by Reference code in descending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
ZZZWQS02 | A.A.Sidorov, I.G.Fomina, S.S.Talismanov, G.G.Aleksandrov, V.M.Novotortsev, S.E.Nefedov, I.L.Eremenko | Pa3 | 2001 | 8 | Co | 3,5M8-1 |
ZZZWQS01 | A.A.Sidorov, I.G.Fomina, M.O.Ponina, G.G.Aleksandrov, S.E.Nefedov, I.L.Eremenko, I.I.Moiseev | Pa3 | 2000 | 8 | Co | 3,5M8-1 |
ZZZWQS | A. B. Blake | 1966 | 8 | Co | 3,5M8-1 | |
ZUVLIL | H.C.Aspinall, M.R.Tillotson | P-1 | 1996 | 5 | Li/Y | 4M5-1 |
ZULJOF01 | I.Abrahams, D.C.Bradley, H.Chudzynska, M.Motevalli, P.O'Shaugnessy | C2/c | 2000 | 7 | Ta | 3,4,6M7-2 |
ZULJOF | A.I.Yanovsky, N.Ya.Turova, A.V.Korolev, D.E.Chebukov, A.P.Pisarevsky, Yu.T.Struchkov | C2/c | 1996 | 7 | Ta | 3,4,6M7-2 |
ZULGES | S.Daniele, L.G.Hubert-Pfalzgraf, J.-C.Daran | P-1 | 1996 | 6 | Gd | 2,4M6-2 |
ZUJMOG | F.Bottomley, R.W.Day | Pnab | 1996 | 5 | Ti | 3,4M5-1 |
ZUFVUR | Xiaoping Xia, M.Verelst, J.-C.Daran, J.-P.Tuchagues | P-1 | 1995 | 6 | Mn | 2,3,4M6-1 |
ZUFVOL | Xiaoping Xia, M.Verelst, J.-C.Daran, J.-P.Tuchagues | P-1 | 1995 | 6 | Mn | 2,3,4M6-1 |
Showing first 10 records. Show all