Showing table by Year in descending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
TEVFIL | Peng Du, Yan Yang, Jin Yang, Bing-Kun Liu, Jian-Fang Ma | P-1 | 2013 | 8 | Zn | 2,2,5M8-1 |
TEVFAD | Peng Du, Yan Yang, Jin Yang, Bing-Kun Liu, Jian-Fang Ma | P-1 | 2013 | 12 | Zn/Na | 2,3,3,4,5,6M12-1 |
TEVDUV | Peng Du, Yan Yang, Jin Yang, Bing-Kun Liu, Jian-Fang Ma | P-1 | 2013 | 8 | Zn | 2,3,3,5M8-1 |
LEKVII | M.R.Razali, A.S.R.Chesman, N.F.Chilton, S.K.Langley, B.Moubaraki, K.S.Murray, G.B.Deacon, S.R.Batten | P21/n | 2013 | 8 | Mn | 3,6M8-1 |
TEPPEL | Ruibiao Fu, Shengmin Hu, Xintao Wu | R-3 | 2013 | 7 | Cd | 1,6M7-1 |
LENHOD | Jinying Liu, Chengbing Ma, Hui Chen, Mingqiang Hu, Huimin Wen, Honghua Cui, Xiaowei Song, Changneng Chen | P-1 | 2013 | 6 | Mn/Nd | 2,3,4M6-1 |
LENHIX | Jinying Liu, Chengbing Ma, Hui Chen, Mingqiang Hu, Huimin Wen, Honghua Cui, Xiaowei Song, Changneng Chen | P21/n | 2013 | 6 | Mn/Pr | 2,3,4M6-1 |
TETXEX | N.Kielland, E.C.Escudero-Adan, M.M.Belmonte, A.W.Kleij | P-421c | 2013 | 8 | Zn | 2,4M8-1 |
TETSIW | Lanjun Dong, Xiaofang Li, Jie Cao, Wei Chu, Rudan Huang | I-4 | 2013 | 20 | Co | 3,6M20-1 |
TEQLEI | M.Manoli, R.Inglis, M.J.Manos, G.S.Papaefstathiou, E.K.Brechin, A.J.Tasiopoulos | P-1 | 2013 | 40 | Mn | 4(3,4,5M9-2)+4(0) |
Showing first 10 records. Show all