Showing table by Total Nuclearity in descending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
BIYCIW | Xiang-Jian Kong, Yan-Ping Ren, Wen-Xian Chen, La-Sheng Long, Zhiping Zheng, Rong-Bin Huang, Lan-Sun Zheng | R-3 | 2008 | 108 | Ni/Gd | 2,2,2,2,2,2,7,7,7,7,7,7,7,7,7,8,8,8M108-1 |
BEQXEB | A.J.Tasiopoulos, A.Vinslava, W.Wernsdorfer, K.A.Abboud, G.Christou | P6 | 2004 | 84 | Mn | 3,5,6M84-1 |
JOGCOY | Tao Liu, Yan-Juan Zhang, Zhe-Ming Wang, Song Gao | R-3c | 2008 | 64 | Fe | 4,7M8-2 |
SAZKIP | Ji-Dong Leng, Jun-Liang Liu, Ming-Liang Tong | P-1 | 2012 | 60 | Cu/Gd | 4,4,5,6M60-1 |
SAZKEL | Ji-Dong Leng, Jun-Liang Liu, Ming-Liang Tong | P-1 | 2012 | 60 | Cu/Dy | 4,4,5,6M60-1 |
YAWHAG | Nanfeng Zheng, Xianhui Bu, Haiwei Lu, Qichun Zhang, Pingyun Feng | P23 | 2005 | 54 | Cd | 3,6,7,9,12,12M54-1 |
YAWGOT | Nanfeng Zheng, Xianhui Bu, Haiwei Lu, Qichun Zhang, Pingyun Feng | F-43c | 2005 | 54 | Cd | 3,6,7,9,12,12M54-1 |
YAWGUZ | Nanfeng Zheng, Xianhui Bu, Haiwei Lu, Qichun Zhang, Pingyun Feng | F-43c | 2005 | 54 | Cd | 3,6,7,9,12,12M54-1 |
FURZIC | T.Kurashina, S.Aoki, R.Hirasawa, T.Hasegawa, Y.Kasahara, S.Yoshida, K.Yoza, K.Nomiya | P21/m | 2009 | 51 | W | (3,3,4,4,4,4,4,4,4M17-1)3 |
LIHCEL | Xiang-Jian Kong, Yan-Ping Ren, La-Sheng Long, Zhiping Zheng, Rong-Bin Huang, Lan-Sun Zheng | R-3 | 2007 | 50 | Ni/La | 2,6M50-1 |
Showing first 10 records. Show all