Showing table by Space Group in descending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
FOTGOK | I.G.Dance, R.G.Garbutt, D.C.Craig | R3r | 1987 | 8 | Cd | 3,4M8-5 |
FOTGUQ | I.G.Dance, R.G.Garbutt, D.C.Craig | R3r | 1987 | 8 | Cd | 3,4M8-5 |
TEJXAJ | Dong-Di Zhang, Ke Wang, Qing-Xia Yan, Peng-Tao Ma, Jing-Ping Wang | R3m | 2012 | 9 | W | 3,4M9-2 |
UZAMEO | Ke Wang, Pengtao Ma, Qingxia Yan, Jingping Wang, Jingyang Niu | R3m | 2011 | 9 | W | 3,4M9-2 |
TAWWUK | V.W.Day, W.G.Klemperer, M.M.Pafford | R3m | 2005 | 13 | Zr | 5,12M13-1 |
DOTPUX | Yuan-Jing Zhang, Bao-Qing Ma, Song Gao, Jun-Ran Li, Qin-De Liu, Ge-Hui Wen, Xi-Xiang Zhang | R3cr | 2000 | 8 | Cu/Pr | (3,6M7-1)+(0) |
VIZGER | I.A.Gass, C.J.Milios, A.Collins, F.J.White, L.Budd, S.Parsons, M.Murrie, S.P.Perlepes, E.K.Brechin | R3c | 2008 | 8 | Fe | 4,7M8-2 |
TOTYOQ01 | C.Benelli, A.J.Blake, E.K.Brechin, S.J.Coles, A.Graham, S.G.Harris, S.Meier, A.Parkin, S.Parsons, A.M.Seddon, R.E.P.Winpenny | R3c | 2000 | 12 | Ni | (3,4,5,5,9M11-1)+(0) |
WAJKUP | P.L.Feng, C.J.Stephenson, A.Ajmad, G.Ogawa, E.del Barco, D.N.Hendrickson | R3c | 2010 | 5 | Mn | 3,4M5-1 |
MAMXII | A.Eichhofer | R3c | 2005 | 10 | Cd | 3,6M10-1 |
Showing first 10 records. Show all