Showing table by Motif in descending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
WALSEH | W.J.Evans, M.S.Sollberger, J.W.Ziller | Pbca | 1993 | 9 | Na/Y | 8M9-1 |
WALSAD | W.J.Evans, M.S.Sollberger, J.W.Ziller | Pbca | 1993 | 9 | Na/Y | 8M9-1 |
WALRUW | W.J.Evans, M.S.Sollberger, J.W.Ziller | Pbca | 1993 | 9 | Na/Eu | 8M9-1 |
JEBSIS | J.G.Brennan, T.Siegrist, S.M.Stuczynski, M.L.Steigerwald | P21/c | 1989 | 20 | Ni | 8,9,12,13M20-1 |
TEZWAW | F.Calderoni, F.Demartin, M.C.Iapalucci, G.Longoni | P-1 | 1996 | 32 | Ni | 8,18M32-1 |
TEZWAW01 | F.Calderoni, F.Demartin, F.F.de Biani, C.Femoni, M.C.Iapalucci, G.Longoni, P.Zanello | P-1 | 1999 | 32 | Ni | 8,18M32-1 |
AKIKUA | H.Brunner, H.Cattey, W.Meier, Y.Mugnier, A.C.Stuckl, J.Wachter, R.Wanninger, M.Zabel | P21/n | 2003 | 11 | Co | 8,10M11-1 |
YEYNUL | R.Seidel, R.Kliss, S.Weissgraber, G.Henkel | P-1 | 1994 | 11 | Co | 8,10M11-1 |
BEACRS | J.L.Vidal, R.A.Fiato, L.A.Cosby, R.L.Pruett | P21/n | 1978 | 17 | Rh | 8,10,16M17-1 |
MBAOCO10 | V.G.Albano, P.Chini, G.Ciani, S.Martinengo, M.Sansoni | P-1 | 1978 | 8 | Co | 7M8-1 |
Showing first 10 records. Show all