Showing table by Metal in descending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
PALCAG10 | Linfeng Chen, F.A.Cotton, W.A.Wojtczak | P21/n | 1996 | 6 | Zr | 4M6-1 |
PALCAG | F.A.Cotton, Xuejun Feng, Maoyu Shang, W.A.Wojtczak | P21/n | 1992 | 6 | Zr | 4M6-1 |
KAWMOL | T.J.Boyle, L.A.Ottley, M.A.Rodriguez | P-1 | 2005 | 5 | Zr | 2,3,4M5-1 |
RIXMOA01 | Linfeng Chen, F.A.Cotton, W.T.Klooster, T.F.Koetzle | P-1 | 1997 | 6 | Zr | 4M6-1 |
PALCEK | F.A.Cotton, Xuejun Feng, Maoyu Shang, W.A.Wojtczak | Pbca | 1992 | 6 | Zr | 4M6-1 |
PALCEK10 | Linfeng Chen, F.A.Cotton, W.A.Wojtczak | Pbca | 1996 | 6 | Zr | 4M6-1 |
PALCOU01 | L.Chen, F.A.Cotton | P4/mnc | 1998 | 6 | Zr | 4M6-1 |
PALCOU | F.A.Cotton, Xuejun Feng, Maoyu Shang, W.A.Wojtczak | P4/mnc | 1992 | 6 | Zr | 4M6-1 |
PALCIO | F.A.Cotton, Xuejun Feng, Maoyu Shang, W.A.Wojtczak | P-1 | 1992 | 6 | Zr | 4M6-1 |
VEGBUG | V.Bon, V.Senkovskyy, I.Senkovska, S.Kaskel | Fm-3m | 2012 | 6 | Zr | 4M6-1 |
Showing first 10 records. Show all