Showing table by Total Nuclearity in ascending order
Reference code | Authors | Space Group | Year | Total Nuclearity | Metal | Motif |
---|---|---|---|---|---|---|
OBISUO | C.Boskovic, A.Sieber, G.Chaboussant, H.U.Gudel, J.Ensling, W.Wernsdorfer, A.Neels, G.Labat, H.Stoeckli-Evans, S.Janssen | P-1 | 2004 | 5 | Fe | 2,3,4M5-2 |
WAYVUP | Shih-Huang Huuang, V.N.Nesterov, M.G.Richmond | P21/c | 2012 | 5 | Ta | 4M5-1 |
WASXIY | Ming-Lai Fu, Guo-Cong Guo, A-Qing Wu, Bin Liu, Li-Zhen Cai, Jin-Shun Huang | P63 | 2005 | 5 | V | 2,3M5-1 |
WARTUE10 | Chang-Soo Jun, J.-F.Halet, A.L.Rheingold, T.P.Fehlner | Pna21 | 1995 | 5 | Co | 4M5-1 |
WEQNIQ | M.Ullrich, R.J.F.Berger, C.Lustig, R.Frohlich, N.W.Mitzel | Pccn | 2006 | 5 | Zn | 1,4M5-1 |
WEQNOW | M.Ullrich, R.J.F.Berger, C.Lustig, R.Frohlich, N.W.Mitzel | C2/c | 2006 | 5 | Zn | 2,4M5-1 |
WIBVUZ | Tianming Zuo, C.M.Beavers, J.C.Duchamp, A.Campbell, H.C.Dorn, M.M.Olmstead, A.L.Balch | C2/m | 2007 | 5 | Ni/Tb | 2,3,4M5-2 |
WIBVOS | M.Graf, H.Stoeckli-Evans | P21/c | 1994 | 5 | Zn | 1,2,2M5-1 |
WEQNUC | M.Ullrich, R.J.F.Berger, C.Lustig, R.Frohlich, N.W.Mitzel | Cc | 2006 | 5 | Zn | 2,4M5-1 |
WARTUE | Chang Soo Jun, T.P.Fehlner, A.L.Rheingold | Pna21 | 1993 | 5 | Co | 4M5-1 |
Showing first 10 records. Show all