FHEQ Level 3 (sub-degree) |
Further Mathematics A | G5131 | Autumn Semester |
Statistics and Decision Mathematics | G5112 | Autumn Semester |
Further Mathematics B | G5132 | Spring Semester |
Project (FY Maths) | G5129 | Spring Semester |
FHEQ Level 4 |
Analysis 1 | G5135 | Autumn Semester |
Discrete Mathematics | G5136 | Autumn Semester |
Fundamentals of Mathematics | G5133 | Autumn Semester |
Linear Algebra 1 | G5134 | Autumn Semester |
Analysis 2 | G5139 | Spring Semester |
Computational Mathematics | G5137 | Spring Semester |
Linear Algebra 2 | G5138 | Spring Semester |
Number Theory | G5140 | Spring Semester |
FHEQ Level 5 |
Algebra | G5144 | Autumn Semester |
Calculus of Several Variables | G5141 | Autumn Semester |
Introduction to Probability | G5143 | Autumn Semester |
Ordinary Differential Equations | G5142 | Autumn Semester |
Summer Research Placement 1 | 815G1 | Autumn Semester |
Professional Placement Year Mathematics | GP100 | All Year Teaching |
Differential Equations with Modelling | G5148 | Spring Semester |
Numerical Analysis | G5147 | Spring Semester |
Probability and Statistics | G5146 | Spring Semester |
Real Analysis | G5145 | Spring Semester |
FHEQ Level 6 |
Advanced Numerical Analysis (L.6) | G1110 | Autumn Semester |
Computing for Data Analytics&Finance L6 | G5219 | Autumn Semester |
Financial Mathematics (L.6) | G5124 | Autumn Semester |
Functional Analysis (L.6) | G1029 | Autumn Semester |
Introduction to Maths Biology (L6) | G5106 | Autumn Semester |
Linear Statistical Models (L6) | G1107 | Autumn Semester |
Mathematical Research Project Autumn | G1160 | Autumn Semester |
Measure Theory with Applications (L.6) | G1070 | Autumn Semester |
Partial Differential Equations | G1114 | Autumn Semester |
Probability Models (L6) | G1100 | Autumn Semester |
Summer Research Placement 2 | 816G1 | Autumn Semester |
Topology and Advanced Analysis (L6) | G1026 | Autumn Semester |
Continuum Mechanics (L6) | G1158 | Spring Semester |
Cryptography (L.6) | G1032 | Spring Semester |
Dynamical Systems (L6) | G5126 | Spring Semester |
Machine Learning & Stats for Health L6 | G5221 | Spring Semester |
Mathematical Research Project | G1147 | Spring Semester |
Monte Carlo Simulations (L6) | G5220 | Spring Semester |
Numerical Solution of PDEs (L.6) | G5217 | Spring Semester |
Perturbation th & calc of variations | 840G1 | Spring Semester |
Random processes (L.6) | G1101 | Spring Semester |
Statistical Inference (L.6) | G5216 | Spring Semester |
Year Abroad - MMaths | YAB07 | Undergraduate Academic Year |
FHEQ Level 7 (Masters) |
Advanced Numerical Analysis (L.7) | 852G1 | Autumn Semester |
Computing for Data Analytics&Finance L7 | 854G1 | Autumn Semester |
Data Science Research Methods (L7) | 970G1 | Autumn Semester |
Financial Mathematics (L.7) | G5078 | Autumn Semester |
Functional Analysis (L.7) | 851G1 | Autumn Semester |
Linear Statistical Models (L7) | 971G1 | Autumn Semester |
Measure Theory with Applications (L.7) | 850G1 | Autumn Semester |
Probability Models (L7) | 973G1 | Autumn Semester |
Summer Research Placement 3 | 817G1 | Autumn Semester |
Topology and Advanced Analysis (L7) | 803G1 | Autumn Semester |
MMath Project | 846G1 | Autumn & Spring Teaching |
Diss (Human & Social Data Science) | 870G1 | All Year Teaching |
Dissertation (Data Science) | 844G1 | All Year Teaching |
Dissertation (Financial Data Analytics) | 980G1 | All Year Teaching |
Dissertation (Financial Mathematics) | 843G1 | All Year Teaching |
Dissertation (Mathematics) | 839G1 | All Year Teaching |
PG Industrial Placement (Data Science) | 900G1 | All Year Teaching |
Continuum Mechanics (L7) | 972G1 | Spring Semester |
Cryptography (L.7) | 860G1 | Spring Semester |
Data Science Masters Research Proposal | 806G1 | Spring Semester |
Financial Invest & Corp Risk A | 861G1 | Spring Semester |
Financial Portfolio Analysis | 849G1 | Spring Semester |
Machine Learning & Stats for Health L7 | 974G1 | Spring Semester |
Math Models in Finance & Industry | 832G1 | Spring Semester |
Monte Carlo Simulations (L7) | 865G1 | Spring Semester |
Numerical Solution of PDEs (L.7) | 845G1 | Spring Semester |
Random processes (L.7) | 862G1 | Spring Semester |
Statistical Inference (L.7) | 867G1 | Spring Semester |
FHEQ Level 8 (Doctoral) |
Advanced Topics in Mathematics A | 805G1 | Autumn Semester |