Key information
- Duration:
- Up to 4 years full time, 6 years part time
- Start date:
- Choose to start in January 2025 or April 2025
- Apply by:
- 1 month before start (UK), 3 months before start (international)
Join the growing research culture in Journalism Studies at Sussex and explore the practices, politics and impact of journalism in a wide range of contexts.
You’ll work with experienced faculty guiding and supervising you throughout your research project.
Areas of study
We particularly welcome research proposals in:
- news journalism
- political communications
- journalism and the military
- journalism and intelligence
- investigative journalism
- media and protest.
Projects can be co-supervised by faculty in other subject areas as appropriate.
We understand that deciding where and what to study is a very important decision. We’ll make all reasonable efforts to provide you with the courses, services and facilities described in this prospectus. However, if we need to make material changes, for example due to government or regulatory requirements, or unanticipated staff changes, we’ll let you know as soon as possible.
PhD open evening on campus
Monday 21 October, 5pm - 8.30pm
Entry requirements
Degree requirements | You’re normally expected to have a Merit (an average of 60% overall) in a Masters degree and an upper second-class (2.1) undergraduate honours degree. |
---|---|
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please select your country from the list.
Argentina
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado/Titulo with a final mark of at least 7.5-8.5 depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Australia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with second-class upper division. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Azerbaijan
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Magistr or Specialist Diploma with an average mark of at least 4 or 81% |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Bahrain
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with CGPA 3.0/4.0 (Grade B). |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Bangladesh
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | A 4-year Bachelor degree with GPA of at least 3.3/4.0 |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Brazil
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bacharel, Licenciado or professional title with a final mark of at least 7.5 or 8 depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Brunei
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors (Honours) degree with second class upper division or CGPA 3.1/4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Canada
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with CGPA 3.3/4.0 (grade B+). |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Chile
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado with a final mark of at least 5-5.5/7 depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
China
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall mark of at least 72%-85% depending on your university. Sussex uses the Shanghai Best Chinese Universities Ranking to inform offer levels. As evidence of completing your degree you must provide both a Degree Certificate and Graduation Certificate. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Colombia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado with ‘Acreditacion de alta calidad' and a CGPA of 3.5. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Cyprus
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree or Ptychion with a final mark of at least 7.5. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Denmark
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall mark of at least 7 (Good Performance). |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Ecuador
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado with a final mark of at least 17/20. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Egypt
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree from a university with an overall grade of at least 70-75% depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
France
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licence with mention bien or Maîtrise with a final mark of at least 13. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Germany
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree or Magister Artium with a final mark of 2.4 or better. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Ghana
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree from a public university with second-class upper division. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Greece
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Ptychion from an AEI with a final mark of at least 7. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Hong Kong
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors (Honours) degree with second-class upper division. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
India
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall mark of at least 55-70% depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Indonesia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree from an 'A' accredited university with CGPA 3.0/4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Iran
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree (Licence or Karshenasi) with a final mark of at least 15. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Italy
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Diploma di Laurea with an overall mark of at least 105. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Japan
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a minimum C/GPA of at least 3.0/4.0 or equivalent. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Jordan
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA of at least 3.0/4.0 or 80%. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Kazakhstan
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall mark of 4 or better (on a scale of 1-5)/CGPA 3,33. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Kenya
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors (Honours) degree with a second-class upper division. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Kuwait
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA of at least 3.0/4.0 or B+. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Lebanon
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA 3.5/4.0 or 14/20. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Malawi
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Masters degree, depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Malaysia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA of at least 3.0/4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Mexico
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado with a final mark of at least 8/10. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Nepal
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | A 4-year Bachelor degree with GPA of at least 3.3/4.0 |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Nigeria
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a second-class upper division or CGPA of at least 3.0-3.49/4.0, 3.5-4.49/5.0 or 4.6-5.9/7.0 |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Norway
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall grade of B. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Oman
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA of at least 3.3/4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Pakistan
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Four-year Bachelors degree with an overall mark of at least 65%-70% or CGPA 2.6 - 2.8 depending on your university. Masters degree following a 3-year Bachelors degree with an overall mark of at least 65%-70% or CGPA 2.6 - 2.8 depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Palestine
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with at least 80% or CGPA of at least 3.0/4.0 |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Paraguay
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors with a final mark of at least 7.5/10. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Peru
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado with a final mark of at least 13/20 from a public university or 15/20 from a private university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Philippines
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Masters degree with 1.5/5.0 (where 1 is the highest) or 3.7/4.0 |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Qatar
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall CPGA of at least 3 (on a scale of 4). |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Russia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bakalavr or Specialist Diploma with an average mark of at least 4. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Saudi Arabia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA of 3.5/5.0 or 3/4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Singapore
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors (Honours) degree with a second-class upper division or CAP 4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
South Africa
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors (honours) degree with a second-class division 1. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
South Korea
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with a CGPA of at least 3.3/4.5 or 3.1/4.3 or B+ |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Spain
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licenciado with a final mark of at least 2/4 or 7/10. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Sri Lanka
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors Special degree with an upper second honours. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Switzerland
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Licence or Diplôme with 5/6 or 8/10. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Taiwan
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with an overall mark of at least 67%-80% depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Thailand
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with CGPA of at least 2.8 - 3.0/4.0 or equivalent depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Turkey
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Lisans Diplomasi with CGPA of at least 2.8 - 3.0/4.0 or equivalent depending on your university. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
United Arab Emirates
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with CGPA of at least 3.0/4.0 or equivalent. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
USA
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree with CGPA of at least 3.3/4.0. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Vietnam
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors degree (with a Graduate Thesis/research component) with CGPA of at least 3.3/4.0 or 7.5/10. As evidence of completing your degree you must provide both proof of graduation in addition to your transcript. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Zambia
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Masters degree with GPA of 2.0/2.5 or equivalent. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
Zimbabwe
Masters degree requirement | You’re normally expected to have the equivalent of a UK Masters degree, which will mean having completed some academic study beyond your Bachelors degree. |
---|---|
Undergraduate degree requirement | Bachelors (Honours) degree with second-class upper division. |
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
Please note | Our entry requirements are guidelines and we assess all applications on a case-by-case basis. |
My country is not listed
If your country is not listed, you need to contact us and find out the qualification level you should have for this course. Contact us
Subject-specific requirements | Your qualification should normally be in a subject relevant to your chosen area of research. You may also be considered for the degree if you have other professional qualifications or experience of equivalent standing. |
---|
English language requirements
IELTS (Academic)
High level (6.5 overall, including at least 6.0 in each component).
IELTS scores are valid for two years from the test date. You cannot combine scores from more than one sitting of the test. Your score must be valid when you begin your Sussex course. Find out more about IELTS
We accept IELTS One Skills Retake.
We do not accept IELTS Online.
Alternative English language qualifications
Proficiency tests
Cambridge Advanced Certificate in English (CAE)
169 overall, including at least 162 in each skill.
We would normally expect the CAE test to have been taken within two years before the start of your course.
You cannot combine scores from more than one sitting of the test. Find out more about Cambridge English: Advanced
Cambridge Certificate of Proficiency in English (CPE)
169 overall, including at least 162 in each skill.
We would normally expect the CPE test to have been taken within two years before the start of your course.
You cannot combine scores from more than one sitting of the test. Find out more about Cambridge English: Proficiency
LanguageCert Academic SELT
High level (70 overall, including at least 65 in each component).
