Room Facilities
ARTS A
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | GTS Lecture Theatre | 167 | 3 | White + Interactive PC monitor | Hdmi, Mini DP, USB C, Vga | Blu-Ray Zone B DVD multiregion | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 8) | Camera control, BYOD | Good | Yes | Yes - Untested | 5001 | view | |
A02 | GTS Lecture Theatre | 278 | 4 | White + Interactive PC monitor | Hdmi, Mini DP, USB C, Vga | Blu-Ray Zone B DVD multiregion | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 8) | Camera control, BYOD | Good | Yes | Yes - Untested | 5093 | view | |
A04 | GTS Seminar Room | 32 | 23 | Interactive | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Ceiling | Good | Yes | No | 5033 | view | ||
A05 | GTS Lecture Theatre | 63 | Chalk + Interactive PC monitor | Hdmi, Mini DP, Vga | Blu-Ray Zone B DVD multiregion | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 4) | Good | Yes | Yes - Untested | 2004 | view | |||
A071 | GTS Seminar Room | 36 | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Ceiling | Poor | Yes | No | 5000 | view | ||
A103 | GTS Lecture Theatre | 56 | 1 | Chalk + Interactive PC monitor | Hdmi, Mini DP, Vga | Blu-Ray Zone B DVD multiregion | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 4) | Good | Yes | Yes - Untested | 5034 | view | ||
A155 | GTS Seminar Room | 24 | 12 | Chalk | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Ceiling | Good | Yes | No | 5035 | view |
ARTS C
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C133 | GTS Lecture Theatre | 100 | 1 | Chalk + Interactive PC monitor | HDMI, MiniDP, USB-C | Blu-Ray / DVD | Yes | Software | Yes | 1 | XLR | Desktop + 4 wireless | Camera control, BYOD | Good | No | No | 5042 | view |
C169 | GTS Computer Cluster | 27 | Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | 26+1 Tutor | Ceiling | Fair | Yes | No | 4342 | view | |||
C233 | GTS Seminar Room | 38 | 18 | Chalk + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | 1 | Ceiling | Good | No | No | 5026 | view |
ARUNDEL BUILDING
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | GTS Seminar Room | 18 | 9 | Chalk | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD Region 2 | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | Yes - Untested | 5072 | view | |
1B | GTS Seminar Room | 40 | 22 | White | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD Region 2 | Yes | Software | Yes | 1 | Composite | Ceiling | Good | Yes | Yes - Untested | 5071 | view | |
1C | GTS Seminar Room | 12 | 8 | Chalk | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD Region 2 | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | Yes - Untested | 5070 | view | |
1D | GTS Seminar Room | 12 | 7 | Chalk | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | Yes - Untested | 5073 | view | |
203 | GTS Seminar Room | 12 | White | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD Region 2 | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | No | 5644 | view | ||
205 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5645 | view | |||
208 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5649 | view | |||
209 | GTS Seminar Room | 12 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5642 | view | |||
210 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5646 | view | |||
219 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | yes | Composite | Ceiling | Fair | Yes | No | 5651 | view | |||
220 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5641 | view | |||
228 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5643 | view | |||
230 | GTS Seminar Room | 42 | Interactive | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5647 | view | |||
401 | GTS Lecture Theatre | 85 | Chalk + Interactive PC monitor | Hdmi, Mini DP, Vga | Blu-Ray Zone B DVD R2 | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 4) | Good | No | Yes - Untested | 5016 | view |
ASHDOWN HOUSE
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AH-101 | GTS Seminar Room | 60 | White + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | 1 | Ceiling | No | No | 2141 | view | ||||
AH-102 | GTS Seminar Room | 48 | White + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | Ceiling | No | No | 2142 | view | |||||
AH-103 | GTS Seminar Room | 48 | White + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | Ceiling | No | No | 2143 | view | |||||
AH-106 | GTS Seminar Room | 30 | White + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | Ceiling | No | No | 2146 | view | |||||
AH-G4 | GTS Computer Cluster | 45 | Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | Ceiling, 1 wireless | No | No | 2602 | view | |||||
AH-G5 | GTS Seminar Room | 24 | White + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | Ceiling | No | No | 2205 | view |
BRAMBER HOUSE
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH-230 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5639 | view | |||
BH-231 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5626 | view | |||
BH-232 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5625 | view | |||
BH-233 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5624 | view | |||
BH-234 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5623 | view | |||
BH-235 | GTS Seminar Room | 18 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5622 | view | |||
BH-236 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | No | 5621 | view | ||
BH-237 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5620 | view | |||
BH-252 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Fair | Yes | No | 5632 | view | |||
BH-255 | GTS Seminar Room | 60 | Interactive | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | Composite | Ceiling | Poor | Yes | No | 5634 | view | |||
BH-256 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | No | 5637 | view | ||
BH-257 | GTS Seminar Room | 16 | White | Hdmi, Mini DP, Vga | Blu-Ray ZB (DVD R2) | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | Yes | No | 5635 | view |
CHICHESTER 1
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHICH 1-LT | GTS Lecture Theatre | 351 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | Blu-Ray / DVD | Yes | Software | Yes | 1 | XLR | Desktop + 4 wireless | Camera control, BYOD | Good | Yes | No | 5038 | view |
CHICHESTER 3
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3R143 | GTS Lecture Theatre | 51 | Chalk + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | 1 | Composite | Ceiling | Fair | No | No | 5015 | view | ||
3R241 | GTS Lecture Theatre | 48 | Chalk + Interactive PC Monitor | HDMI, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | No | Fair | No | No | 5014 | view |
ESSEX HOUSE
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EH 018 | GTS Seminar Room | 50 | White + Interactive PC Monitor | VGA, HDMI, MiniDP | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Ceiling | Poor | Yes | No | 5020 | view | |||
EH 05 | GTS Seminar Room | 10 | 5 | Interactive | Hdmi, MiniDP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Ceiling | Fair | No | No | 5092 | view | ||
EH 06 | GTS Seminar Room | 10 | 7 | Interactive | Hdmi, MiniDP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Ceiling | Fair | No | No | 5098 | view |
FALMER HOUSE
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALM-120 | Music Room/Studio | 20 | No | view |
FREEMAN CENTRE
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRE-F22 | GTS Seminar Room | 30 | Interactive | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 2353 | view | |
FRE-F39 | GTS Seminar Room | 22 | Interactive | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 2349 | view | |
FRE-F40 | GTS Seminar Room | 30 | Interactive | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 2352 | view | |
FRE-G16 | GTS Seminar Room | 30 | White + Interactive PC monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 2348 | view | |
FRE-G21 | GTS Computer Cluster | 17 | Interactive PC monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 17 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 3974 | view | |
FRE-G22 | GTS Seminar Room | 30 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 2347 | view | |
FRE-G31 | GTS Seminar Room | 30 | White + Interactive PC monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 2346 | view |
FRISTON BUILDING
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR-108B | Seminar Room (non gts) | 18 | No | view | ||||||||||||||
FR-109 | GTS Seminar Room | 20 | No | view | ||||||||||||||
FR-110 | Seminar Room (non gts) | 20 | No | view | ||||||||||||||
FR-111A | Seminar Room (non gts) | 20 | White | 1 | Fair | Yes | 5025 | view | ||||||||||
FR-111B | Seminar Room (non gts) | 24 | No | view | ||||||||||||||
FR-112 | Seminar Room (non gts) | 20 | White | 1 | Fair | Yes | 5089 | view | ||||||||||
FR-113 | Seminar Room (non gts) | 24 | Interactive | 1 | Fair | Yes | 5103 | view | ||||||||||
FR-114 | Seminar Room (non gts) | 20 | Interactive | 1 | Fair | Yes | 5065 | view | ||||||||||
FR-116A | Seminar Room (non gts) | 24 | No | view | ||||||||||||||
FR-116B | Seminar Room (non gts) | 28 | White | 1 | Fair | Yes | 5063 | view | ||||||||||
FR-117 | Seminar Room (non gts) | 24 | Interactive | 1 | Fair | Yes | 5062 | view |
FULTON BUILDING
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUL-101 | GTS Seminar Room | 28 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5213 | view | |
FUL-102 | GTS Seminar Room | 20 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5214 | view | |
FUL-103 | GTS Seminar Room | 46 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5215 | view | |
FUL-104 | GTS Seminar Room | 58 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software & Streaming (SMP) | Yes | 1 | No | Desktop, Ceiling, 2 wireless | Camera control, BYOD | Fair | Yes | No | 5216 | view | |
FUL-106 | GTS Seminar Room | 20 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5218 | view | |
FUL-107 | GTS Seminar Room | 42 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5219 | view | |
FUL-109 | GTS Seminar Room | 20 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5210 | view | |
FUL-110 | GTS Seminar Room | 20 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5221 | view | |
FUL-111 | GTS Seminar Room | 18 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5222 | view | |
FUL-112 | GTS Seminar Room | 20 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5223 | view | |
FUL-113 | GTS Seminar Room | 30 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Good | Yes | No | 5212 | view | |
FUL-114 | GTS Seminar Room | 32 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Good | Yes | No | 5211 | view | |
FUL-201 | GTS Seminar Room | 30 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5226 | view | ||
FUL-202 | GTS Seminar Room | 48 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Y | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5227 | view | |
FUL-203 | GTS Seminar Room | 48 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5228 | view | |
FUL-204 | GTS Seminar Room | 20 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5229 | view | |
FUL-205 | GTS Seminar Room | 20 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5220 | view | |
FUL-206 | GTS Seminar Room | 18 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5231 | view | |
FUL-207 | GTS Seminar Room | 20 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5232 | view | |
FUL-208 | GTS Seminar Room | 20 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5234 | view | |
FUL-209 | GTS Seminar Room | 18 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5235 | view | |
FUL-210 | GTS Seminar Room | 20 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5236 | view | |
FUL-211 | GTS Seminar Room | 18 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5237 | view | |
FUL-212 | GTS Seminar Room | 30 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5238 | view | |
FUL-213 | GTS Seminar Room | 32 | White + Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Good | Yes | No | 5225 | view | |
FUL-214 | GTS Seminar Room | 30 | Interactive PC Monitor | VGA, HDMI, MiniDP, USB-C | Blu-Ray Zone B,DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Good | Yes | No | 5224 | view | |
FUL-G15 | GTS Seminar Room | 72 | White | VGA, HDMI, MiniDP | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | No | Ceiling | Fair | Yes | No | view | |||
FULTON A | GTS Lecture Theatre | 160 | Interactive PC monitor | HDMI, MiniDP, USB-C | Blu-Ray / DVD | Yes | Software | Yes | 1 | XLR | Desktop + 4 wireless | Camera control, BYOD | Good | Yes | No | 5052 | view | |
FULTON B | GTS Lecture Theatre | 160 | Interactive PC monitor | HDMI, MiniDP, USB-C | Blu-Ray / DVD | Yes | Software | Yes | 1 | XLR | Desktop + 4 wireless | Camera control, BYOD | Good | Yes | No | 5053 | view |
JMS BUILDING
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B1 | GTS Computer Cluster | 26 | White | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | Ceiling | Fair | Yes | No | 5118 | view | ||||
JMS-LECTURE THEATRE | GTS Lecture Theatre | 157 | Chalk + Interactive PC monitor | Hdmi, Mini DP, Vga | Blu-Ray Zone B DVD multiregion | Yes | Software | Yes | Composite | Desktop, 2 wireless (max 4) | Good | Yes | Yes - Untested | 5085 | view |
JUBILEE BUILDING
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUB LRG LT | GTS Lecture Theatre | 495 | Interactive PC monitor | Hdmi, Mini DP, USB-C, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 8) | Good | Yes | Yes - Untested | 5011 | view | |||
JUB-115 | GTS Seminar Room | 64 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | Ceiling | Fair | Yes | No | view | ||||
JUB-118 | GTS Seminar Room | 64 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | Ceiling | Fair | Yes | No | view | ||||
JUB-135 | GTS Seminar Room | 26 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | No | Ceiling | Fair | Yes | No | 5068 | view | |||
JUB-143 | GTS Seminar Room | 30 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | No | Ceiling | Fair | Yes | No | 5082 | view | |||
JUB-144 | GTS Lecture Theatre | 59 | White + Interactive PC monitor | HDMI, MiniDP, USB-C | Blu-Ray / DVD | Yes | Software | Yes | 1 | XLR | Desktop + 4 wireless | Camera control, BYOD | Good | Yes | No | 5070 | view | |
JUB-155 | GTS Seminar Room | 48 | White + Interactive PC monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5086 | view | |
JUB-G22 | GTS Seminar Room | 48 | White + Interactive PC monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Camera control, BYOD | Fair | Yes | No | 5049 | view | |
JUB-G23 | GTS Computer Cluster | 24 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 24+1 | Ceiling | Camera control, BYOD | Fair | Yes | No | 5047 | view | ||
JUB-G31 | GTS Seminar Room | 40 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | 1 | No | Ceiling | Fair | Yes | No | 5048 | view | ||
JUB-G35 | GTS Seminar Room | 26 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | No | Ceiling | Fair | Yes | No | 5044 | view | |||
JUB-G36 | GTS Seminar Room | 40 | White + Interactive PC Monitor | HDMI, MiniDP, USB-C | DVD via PC | Yes | Software | Yes | No | Ceiling | Fair | Yes | No | 5021 | view |
PEVENSEY 1
Room | Type | Capacity | Tables | Board | Laptop Inputs | Media Formats | Lecture Capture | Video Conferencing | Visualiser | PC | Other Input Sockets | Mics | Other Devices | Blackout | Wheelchair Access | Hearing Loop | Phone | Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A3 | GTS Seminar Room | 36 | 22 | Interactive | Hdmi, Mini DP, Vga | Blu-Ray Zone B/DVD multiregion | Yes | Software Audio | Yes | 1 | Ceiling | Good | Yes | No | 5019 | view | ||
1A6 | GTS Lecture Theatre | 74 | Chalk + Interactive PC Monitor | Hdmi, Mini DP, Vga | Blu-Ray Zone B DVD multiregion | Yes | Software | Yes | 1 | Desktop, 2 wireless (max 4) | Good | Yes | Yes - Untested | 5013 | view | |||
1A7 | GTS Lecture Theatre | 193 | Chalk + Interactive PC monitor | HDMI, MiniDP, USB-C | Blu-Ray / DVD | Yes | Software | Yes | 1 | XLR | Desktop + 4 wireless | Camera control, BYOD | Good | Yes | No | 5010 | view | |
