Octagon
Name of structure: | Octagon |
Extended name of structure: | |
Type of structure: | Room |
Country or main area: | Italy |
Region within country or main area: | Lazio |
City or area within region: | Nero's Golden House, Rome |
Date of structure: | First century AD |
Century of structure 1: | 1 AD |
Century of structure 2: | |
Specific place of mosaic: | Apse above cascade, probably dome |
Brief descriptive contents of mosaic: | Large number of exceptionally small glass tesserae found under dome, mainly pastel blue and green, also light, medium, dark blue, pale turquoise, blue/green and opaque white glass tesserae. |
Date of mosaic: | First century AD |
Century of mosaic 1: | 1 AD |
Century of mosaic 2: | |
Silver tessera at site: | No |
Gold tessera at site: | No |
Colour tessera at site: | Yes |
Were other materials found at site (i.e., glass cakes)? | |
Has analysis been done? | |
Samples taken from where? | |
Excavation and restoration campaigns: | |
Bibliography of mainly technical resources: | Sear, Frank B., Roman Wall and Vault Mosaics (Heidelberg: F. H. Kerle Verlag, 1977), 92 |
URLs: | |
Comments: |