Cryptoporticus
Name of structure: | Cryptoporticus |
Extended name of structure: | |
Type of structure: | Cryptoporticus (covered passageway) |
Country or main area: | Italy |
Region within country or main area: | Lazio |
City or area within region: | Hadrian's Villa, Tivoli |
Date of structure: | 40-30BC |
Century of structure 1: | 1 BCE |
Century of structure 2: | |
Specific place of mosaic: | Panel at the north-east corner of the vault |
Brief descriptive contents of mosaic: | White marble chips, oyster shells and Egyptian blue set into red, blue and green painted plaster. Egyptian blue is used for garlands and birds in the centre of the floral designs, and also in the border. |
Date of mosaic: | 40-30BC |
Century of mosaic 1: | 1 BCE |
Century of mosaic 2: | |
Silver tessera at site: | No |
Gold tessera at site: | No |
Colour tessera at site: | |
Were other materials found at site (i.e., glass cakes)? | |
Has analysis been done? | |
Samples taken from where? | |
Excavation and restoration campaigns: | |
Bibliography of mainly technical resources: | Sear, Frank B., Roman Wall and Vault Mosaics (Heidelberg: F. H. Kerle Verlag, 1977), 48-50 |
URLs: | |
Comments: |