Fountain, Maison de la Cascade
Name of structure: | Fountain, Maison de la Cascade |
Extended name of structure: | |
Type of structure: | Fountain |
Country or main area: | Tunisia |
Region within country or main area: | Bizerte Governorate |
City or area within region: | Utica |
Date of structure: | 2C |
Century of structure 1: | 2 AD |
Century of structure 2: | 2 AD |
Specific place of mosaic: | Low wall in fountain |
Brief descriptive contents of mosaic: | Two peacocks and plant. Colours: blues and greens. |
Date of mosaic: | 4C-5C |
Century of mosaic 1: | 4 AD |
Century of mosaic 2: | 5 AD |
Silver tessera at site: | No |
Gold tessera at site: | No |
Colour tessera at site: | Yes |
Were other materials found at site (i.e., glass cakes)? | No |
Has analysis been done? | No |
Samples taken from where? | n/a |
Excavation and restoration campaigns: | |
Bibliography of mainly technical resources: | Sear, F. B., Roman Wall and Vault Mosaics (Mitteilungen des Deutschen Archaeologischen Instituts. Roemische Abteiliung 23) (Heidelberg: F. H. Kerle Verlag, 1977). |
URLs: | |
Comments: |