Sergius, Bacchus and Leontius
Name of structure: | Sergius, Bacchus and Leontius |
Extended name of structure: | |
Type of structure: | Church |
Country or main area: | Syria |
Region within country or main area: | south |
City or area within region: | Bosra |
Date of structure: | 512-3 |
Century of structure 1: | 6 AD |
Century of structure 2: | 6 AD |
Specific place of mosaic: | Scattered tesserae on the ground. |
Brief descriptive contents of mosaic: | Ca. 150 tesserae: silver and gold foil glass, yellow, blue, green, white, grey. brown, red. |
Date of mosaic: | 6C? |
Century of mosaic 1: | 6 AD |
Century of mosaic 2: | 6 AD |
Silver tessera at site: | Yes |
Gold tessera at site: | Yes |
Colour tessera at site: | Yes |
Were other materials found at site (i.e., glass cakes)? | Unknown |
Has analysis been done? | Yes |
Samples taken from where? | The whole sample (except silver) (Brill, 1999; Farioli-Campanati et al, 1998). |
Excavation and restoration campaigns: | 1904-1905 and 1909: team from Princeton University Archaeological Expedition led by H. Crosby Butler (text from the expedition: http://www.bosracity.com/pages/ecclesiastical.htm) |
Bibliography of mainly technical resources: | Brill, R., Chemical analysis of early glasses, 2 vols, (New York: Corning Museum of Glass, 1999), IX N, 2392-2397 (dates uncertain, and no specific location in Bosra). Farioli-Campanati, R., Roncuzzi-Fiorentini, I. & Fiori, C., 'Tessere vetrose e malta provenienti dagli scavi e ricerche nella chiesa dei SS. Sergio, Bacco e Leonzio di Bosra. Studio e analisi con sonda elettronica e microscopio elettronico', Atti del XXXV Colloquio Internazionale di Cultura sull'Arte Ravennate e Bizantina: 'La Siria Araba da Roma a Bisanzio' (Ravenna: Edizione del Girasole, 1998), 121-32. Roncuzzi Fiorentini, I., & Fiori, C., 'Applicazione dell'analisi chimica allo studio del vetro musivo bizantino del 5.-6. secolo', Mosaico e rstauro musivo - [Faenza]: C.N.R., Istituto di ricerche tecnologiche per la ceramica 5/2 (1996), 9-55. Fiori, C., Donati, F., Roncuzzi-Fiorentini, I. & Farioli-Campanati, Fiori, C., Donati, F., Roncuzzi-Fiorentini, I. & Farioli-Campanati, R., 'Analisi e confronto di tessere vetrose dorate di mosaici bizantini del VI secolo', Quaderni Istituto di Ricerche Tecnologiche per la Ceramica (IRTEC) (Faenza): Mosaico e Restauro Musivo 2 (1989), 17-30. Gaddoni, W. & Frattini, W., 'Resti di mosaici partietali recuperati negli scavi della chiesa dei SS. Sergio, Bacco e Leonzio di Bosra', Felix Ravenna 123-4 (1982), 53-65.
|
URLs: | |
Comments: |